LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Article | Type | Dim. | Length | CO₂-EQ. (Kg) | Weight (kg) | Packaging | Item List |
---|---|---|---|---|---|---|---|
241 67 13 | 16 x 2,0 | 75 m | 19.16 | 8,2 |
|
||
241 67 14 | 16 x 2,0 | 120 m | 30.91 | 11,4 |
|
||
241 67 15 | 16 x 2,0 | 160 m | 41.13 | 15,1 |
|
||
241 67 16 | 16 x 2,0 | 200 m | 51.35 | 18,9 |
|
||
241 67 27 | 16 x 2,0 | 360 m | 92.63 | 32,7 |
|
||
241 67 18 | 16 x 2,0 | 500 m | 127.99 | 46,5 |
|
||
241 67 19 | 20 x 2,0 | 75 m | 24.98 | 10,5 |
|
||
241 67 20 | 20 x 2,0 | 120 m | 39.44 | 16,3 |
|
||
241 67 26 | 20 x 2,0 | 160 m | 52.92 | 19,3 |
|
||
241 67 21 | 20 x 2,0 | 240 m | 78.88 | 26,3 |
|
||
241 67 23 | 20 x 2,0 | 360 m | 118.65 | 46,5 |
|
||
241 67 24 | 20 x 2,0 | 500 m | 164.67 | 50,0 |
|
241 67 13
Type | |
Dim. | 16 x 2,0 |
Length | 75 m |
CO₂-EQ. (Kg) | 19.16 |
Weight (kg) | 8,2 |
Packaging | |
Item list |
|
241 67 14
Type | |
Dim. | 16 x 2,0 |
Length | 120 m |
CO₂-EQ. (Kg) | 30.91 |
Weight (kg) | 11,4 |
Packaging | |
Item list |
|
241 67 15
Type | |
Dim. | 16 x 2,0 |
Length | 160 m |
CO₂-EQ. (Kg) | 41.13 |
Weight (kg) | 15,1 |
Packaging | |
Item list |
|
241 67 16
Type | |
Dim. | 16 x 2,0 |
Length | 200 m |
CO₂-EQ. (Kg) | 51.35 |
Weight (kg) | 18,9 |
Packaging | |
Item list |
|
241 67 27
Type | |
Dim. | 16 x 2,0 |
Length | 360 m |
CO₂-EQ. (Kg) | 92.63 |
Weight (kg) | 32,7 |
Packaging | |
Item list |
|
241 67 18
Type | |
Dim. | 16 x 2,0 |
Length | 500 m |
CO₂-EQ. (Kg) | 127.99 |
Weight (kg) | 46,5 |
Packaging | |
Item list |
|
241 67 19
Type | |
Dim. | 20 x 2,0 |
Length | 75 m |
CO₂-EQ. (Kg) | 24.98 |
Weight (kg) | 10,5 |
Packaging | |
Item list |
|
241 67 20
Type | |
Dim. | 20 x 2,0 |
Length | 120 m |
CO₂-EQ. (Kg) | 39.44 |
Weight (kg) | 16,3 |
Packaging | |
Item list |
|
241 67 26
Type | |
Dim. | 20 x 2,0 |
Length | 160 m |
CO₂-EQ. (Kg) | 52.92 |
Weight (kg) | 19,3 |
Packaging | |
Item list |
|
241 67 21
Type | |
Dim. | 20 x 2,0 |
Length | 240 m |
CO₂-EQ. (Kg) | 78.88 |
Weight (kg) | 26,3 |
Packaging | |
Item list |
|
241 67 23
Type | |
Dim. | 20 x 2,0 |
Length | 360 m |
CO₂-EQ. (Kg) | 118.65 |
Weight (kg) | 46,5 |
Packaging | |
Item list |
|
241 67 24
Type | |
Dim. | 20 x 2,0 |
Length | 500 m |
CO₂-EQ. (Kg) | 164.67 |
Weight (kg) | 50,0 |
Packaging | |
Item list |
|
Description
Material Consumption
LK Coil Cart is an accessory for helping with laying of pipes for underfloor heating or tap water in...
LK Pipe Cutter are high-quality pipe cutters for cutting PE-X and PAL pipes. LK Pipe Cutter comes in...
Tool for efficient installation of PE-X/PE-RT pipes. The pipe reel is easy to assemble/disassemble a...