LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Article | Designation | Intended for | Battery | Voltage | Capacity | Note | Weight (kg) | Packaging | Item List |
---|---|---|---|---|---|---|---|---|---|
176 80 70 | RA5 | Acke (UAP2) | NiMH | 12 V | 3,0 Ah | Replacement for previous model: RA3 | 0,7 |
|
|
176 80 71 | RAM2 | Minipress (MAP1) | NiMH | 9,6 V | 2,0 Ah | Replacement for previous model: RAM1 | 0,43 |
|
|
176 80 72 | RAM3 | Minipress (MAP1) | NiMH | 9,6V | 3,0 Ah | Replacement for previous model: RAM1 | 0,56 |
|
176 80 70
Designation | RA5 |
Intended for | Acke (UAP2) |
Battery | NiMH |
Voltage | 12 V |
Capacity | 3,0 Ah |
Note | Replacement for previous model: RA3 |
Weight (kg) | 0,7 |
Packaging | |
Item list |
|
176 80 71
Designation | RAM2 |
Intended for | Minipress (MAP1) |
Battery | NiMH |
Voltage | 9,6 V |
Capacity | 2,0 Ah |
Note | Replacement for previous model: RAM1 |
Weight (kg) | 0,43 |
Packaging | |
Item list |
|
176 80 72
Designation | RAM3 |
Intended for | Minipress (MAP1) |
Battery | NiMH |
Voltage | 9,6V |
Capacity | 3,0 Ah |
Note | Replacement for previous model: RAM1 |
Weight (kg) | 0,56 |
Packaging | |
Item list |
|