LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Article | Dim. pipe | Length | Insulation (mm) | CO₂-EQ. (Kg) | Weight (kg) | Packaging | Item List |
---|---|---|---|---|---|---|---|
187 41 97 | A16 | 50 m | 10 | 67.73 | 10 |
|
|
187 56 83 | A20 | 50 m | 10 | 91.8 | 17 |
|
|
187 56 84 | A25 | 25 m | 10 | 68.95 | 9 |
|
|
188 25 87 | A25 | 50 m | 10 | 137.9 | 20,3 |
|
|
187 44 85 | A32 | 25 m | 10 | 76.3 | 12 |
|
|
187 82 39 | A32 | 50 m | 10 | 152.59 | 27 |
|
187 41 97
Dim. pipe | A16 |
Length | 50 m |
Insulation (mm) | 10 |
CO₂-EQ. (Kg) | 67.73 |
Weight (kg) | 10 |
Packaging | |
Item list |
|
187 56 83
Dim. pipe | A20 |
Length | 50 m |
Insulation (mm) | 10 |
CO₂-EQ. (Kg) | 91.8 |
Weight (kg) | 17 |
Packaging | |
Item list |
|
187 56 84
Dim. pipe | A25 |
Length | 25 m |
Insulation (mm) | 10 |
CO₂-EQ. (Kg) | 68.95 |
Weight (kg) | 9 |
Packaging | |
Item list |
|
188 25 87
Dim. pipe | A25 |
Length | 50 m |
Insulation (mm) | 10 |
CO₂-EQ. (Kg) | 137.9 |
Weight (kg) | 20,3 |
Packaging | |
Item list |
|
187 44 85
Dim. pipe | A32 |
Length | 25 m |
Insulation (mm) | 10 |
CO₂-EQ. (Kg) | 76.3 |
Weight (kg) | 12 |
Packaging | |
Item list |
|
187 82 39
Dim. pipe | A32 |
Length | 50 m |
Insulation (mm) | 10 |
CO₂-EQ. (Kg) | 152.59 |
Weight (kg) | 27 |
Packaging | |
Item list |
|