LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Article | Dim. pipe | Dim. conduit (mm) | Length | CO₂-EQ. (Kg) | Weight (kg) | Packaging | Item List |
---|---|---|---|---|---|---|---|
188 23 35 | X16 | 25 | 50 m | 23.16 | 7,8 |
|
|
188 23 36 | X16 | 25 | 100 m | 44.55 | 17,2 |
|
|
188 23 67 | X16 | 25 | 200 m | 87.03 | 29,5 |
|
|
188 25 41 | X20 | 34 | 50 m | 34.71 | 13,2 |
|
|
188 25 42 | X20 | 34 | 100 m | 54.58 | 26,4 |
|
|
187 06 94 | X25 | 34 | 50 m | 46.11 | 17 |
|
188 23 35
Dim. pipe | X16 |
Dim. conduit (mm) | 25 |
Length | 50 m |
CO₂-EQ. (Kg) | 23.16 |
Weight (kg) | 7,8 |
Packaging | |
Item list |
|
188 23 36
Dim. pipe | X16 |
Dim. conduit (mm) | 25 |
Length | 100 m |
CO₂-EQ. (Kg) | 44.55 |
Weight (kg) | 17,2 |
Packaging | |
Item list |
|
188 23 67
Dim. pipe | X16 |
Dim. conduit (mm) | 25 |
Length | 200 m |
CO₂-EQ. (Kg) | 87.03 |
Weight (kg) | 29,5 |
Packaging | |
Item list |
|
188 25 41
Dim. pipe | X20 |
Dim. conduit (mm) | 34 |
Length | 50 m |
CO₂-EQ. (Kg) | 34.71 |
Weight (kg) | 13,2 |
Packaging | |
Item list |
|
188 25 42
Dim. pipe | X20 |
Dim. conduit (mm) | 34 |
Length | 100 m |
CO₂-EQ. (Kg) | 54.58 |
Weight (kg) | 26,4 |
Packaging | |
Item list |
|
187 06 94
Dim. pipe | X25 |
Dim. conduit (mm) | 34 |
Length | 50 m |
CO₂-EQ. (Kg) | 46.11 |
Weight (kg) | 17 |
Packaging | |
Item list |
|
LK Conduit Cutter 25 is designed for cutting conduit at the pipe exits from the wall or floor with p...
LK Pipe Cutter are high-quality pipe cutters for cutting PE-X and PAL pipes. LK Pipe Cutter comes in...
Intended to be used when replacing media pipes 16 mm in pipe in pipe. Jointed with wire between the ...
Tool for efficient installation of PE-X/PE-RT pipes. The pipe reel is easy to assemble/disassemble a...