LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Article | Dim. | C mm | G mm | L mm | CO₂-EQ. (Kg) | Packaging | Item List |
---|---|---|---|---|---|---|---|
187 65 41 | AX16 x ½" | 24 | 14 | 42.5 | 0.19 |
|
|
187 84 48 | AX16 x ¾" | 25 | 15 | 45.5 | 0.22 |
|
|
187 65 42 | AX20 x ½" | 26 | 14 | 43.5 | 0.23 |
|
|
187 65 43 | AX20 x ¾" | 27 | 15 | 46.5 | 0.26 |
|
|
187 65 44 | AX25 x ¾"" | 28.5 | 15 | 48 | 0.33 |
|
|
187 84 49 | AX25 x 1" | 29.5 | 16 | 52 | 0.37 |
|
|
187 80 03 | A32 x ¾"" | 30 | 15 | 47 | 0.37 |
|
|
187 65 45 | A32 x 1" | 32.5 | 16 | 51 | 0.42 |
|
|
187 84 50 | A32 x 1¼" | 34 | 19 | 55.5 | 0.52 |
|
|
187 20 91 | A40 x 1¼" | 38 | 195 | 58.5 | 0.7 |
|
|
187 84 51 | A40 x 1½" | 38 | 195 | 60.5 | 0.82 |
|
|
187 25 97 | A50 x 1¼" | 42 | 195 | 70.7 | 1.06 |
|
|
187 25 98 | A50 x 1½" | 42 | 195 | 73.7 | 1.1 |
|
|
187 84 52 | A50 x 2" | 34 | 235 | 79.5 | 1.35 |
|
|
187 42 09 | A63 x 2" | 48.5 | 235 | 81.7 | 1.75 |
|
187 65 41
Dim. | AX16 x ½" |
C mm | 24 |
G mm | 14 |
L mm | 42.5 |
CO₂-EQ. (Kg) | 0.19 |
Packaging | |
Item list |
|
187 84 48
Dim. | AX16 x ¾" |
C mm | 25 |
G mm | 15 |
L mm | 45.5 |
CO₂-EQ. (Kg) | 0.22 |
Packaging | |
Item list |
|
187 65 42
Dim. | AX20 x ½" |
C mm | 26 |
G mm | 14 |
L mm | 43.5 |
CO₂-EQ. (Kg) | 0.23 |
Packaging | |
Item list |
|
187 65 43
Dim. | AX20 x ¾" |
C mm | 27 |
G mm | 15 |
L mm | 46.5 |
CO₂-EQ. (Kg) | 0.26 |
Packaging | |
Item list |
|
187 65 44
Dim. | AX25 x ¾"" |
C mm | 28.5 |
G mm | 15 |
L mm | 48 |
CO₂-EQ. (Kg) | 0.33 |
Packaging | |
Item list |
|
187 84 49
Dim. | AX25 x 1" |
C mm | 29.5 |
G mm | 16 |
L mm | 52 |
CO₂-EQ. (Kg) | 0.37 |
Packaging | |
Item list |
|
187 80 03
Dim. | A32 x ¾"" |
C mm | 30 |
G mm | 15 |
L mm | 47 |
CO₂-EQ. (Kg) | 0.37 |
Packaging | |
Item list |
|
187 65 45
Dim. | A32 x 1" |
C mm | 32.5 |
G mm | 16 |
L mm | 51 |
CO₂-EQ. (Kg) | 0.42 |
Packaging | |
Item list |
|
187 84 50
Dim. | A32 x 1¼" |
C mm | 34 |
G mm | 19 |
L mm | 55.5 |
CO₂-EQ. (Kg) | 0.52 |
Packaging | |
Item list |
|
187 20 91
Dim. | A40 x 1¼" |
C mm | 38 |
G mm | 195 |
L mm | 58.5 |
CO₂-EQ. (Kg) | 0.7 |
Packaging | |
Item list |
|
187 84 51
Dim. | A40 x 1½" |
C mm | 38 |
G mm | 195 |
L mm | 60.5 |
CO₂-EQ. (Kg) | 0.82 |
Packaging | |
Item list |
|
187 25 97
Dim. | A50 x 1¼" |
C mm | 42 |
G mm | 195 |
L mm | 70.7 |
CO₂-EQ. (Kg) | 1.06 |
Packaging | |
Item list |
|
187 25 98
Dim. | A50 x 1½" |
C mm | 42 |
G mm | 195 |
L mm | 73.7 |
CO₂-EQ. (Kg) | 1.1 |
Packaging | |
Item list |
|
187 84 52
Dim. | A50 x 2" |
C mm | 34 |
G mm | 235 |
L mm | 79.5 |
CO₂-EQ. (Kg) | 1.35 |
Packaging | |
Item list |
|
187 42 09
Dim. | A63 x 2" |
C mm | 48.5 |
G mm | 235 |
L mm | 81.7 |
CO₂-EQ. (Kg) | 1.75 |
Packaging | |
Item list |
|