LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Article | Dim. | C mm | G mm | L mm | CO₂-EQ. (Kg) | Packaging | Item List |
---|---|---|---|---|---|---|---|
187 65 73 | AX16 x ½" | 24 | 14 | 85 | 0.27 |
|
|
187 65 74 | AX20 x ½" | 25.5 | 14 | 85 | 0.33 |
|
|
187 65 75 | AX20 x ¾" | 26.5 | 15 | 91 | 0.45 |
|
|
187 65 76 | AX25 x ½" | 26.5 | 14 | 104 | 0.45 |
|
|
187 84 44 | AX25 x ¾" x AX20 | 27.5 | 15 | 109.5 | 0.43 |
|
|
187 65 77 | AX25 x ¾" | 27.5 | 15 | 96 | 0.51 |
|
|
187 65 81 | A32 x ½" | 31.5 | 14 | 103 | 0.57 |
|
|
187 84 45 | A32 x ¾" x AX25 | 31.5 | 15 | 111 | 0.54 |
|
|
187 65 82 | A32 x ¾" | 31.5 | 15 | 94 | 0.59 |
|
|
187 65 83 | A32 x 1" | 32.5 | 16 | 102 | 0.7 |
|
|
187 65 84 | A32 x 1¼" | 36 | 19 | 111 | 0.81 |
|
|
187 80 16 | A40 x ¾" | 31 | 15 | 100 | 0.78 |
|
|
187 26 28 | A40 x 1" | 36.5 | 17 | 107 | 0.89 |
|
|
187 26 29 | A40 x 1¼" | 38 | 195 | 117 | 1.06 |
|
|
187 26 30 | A50 x 1¼" | 42 | 195 | 141.4 | 1.57 |
|
|
187 26 31 | A50 x 1½" | 42 | 195 | 147.4 | 1.65 |
|
|
187 42 01 | A63 x 2" | 51 | 235 | 163.4 | 2.48 |
|
|
188 15 41 | A75 x 1" | 50 | 17 | 148 | 2.85 |
|
|
188 15 42 | A75 x 2" | 56 | 27 | 177 | 3.58 |
|
187 65 73
Dim. | AX16 x ½" |
C mm | 24 |
G mm | 14 |
L mm | 85 |
CO₂-EQ. (Kg) | 0.27 |
Packaging | |
Item list |
|
187 65 74
Dim. | AX20 x ½" |
C mm | 25.5 |
G mm | 14 |
L mm | 85 |
CO₂-EQ. (Kg) | 0.33 |
Packaging | |
Item list |
|
187 65 75
Dim. | AX20 x ¾" |
C mm | 26.5 |
G mm | 15 |
L mm | 91 |
CO₂-EQ. (Kg) | 0.45 |
Packaging | |
Item list |
|
187 65 76
Dim. | AX25 x ½" |
C mm | 26.5 |
G mm | 14 |
L mm | 104 |
CO₂-EQ. (Kg) | 0.45 |
Packaging | |
Item list |
|
187 84 44
Dim. | AX25 x ¾" x AX20 |
C mm | 27.5 |
G mm | 15 |
L mm | 109.5 |
CO₂-EQ. (Kg) | 0.43 |
Packaging | |
Item list |
|
187 65 77
Dim. | AX25 x ¾" |
C mm | 27.5 |
G mm | 15 |
L mm | 96 |
CO₂-EQ. (Kg) | 0.51 |
Packaging | |
Item list |
|
187 65 81
Dim. | A32 x ½" |
C mm | 31.5 |
G mm | 14 |
L mm | 103 |
CO₂-EQ. (Kg) | 0.57 |
Packaging | |
Item list |
|
187 84 45
Dim. | A32 x ¾" x AX25 |
C mm | 31.5 |
G mm | 15 |
L mm | 111 |
CO₂-EQ. (Kg) | 0.54 |
Packaging | |
Item list |
|
187 65 82
Dim. | A32 x ¾" |
C mm | 31.5 |
G mm | 15 |
L mm | 94 |
CO₂-EQ. (Kg) | 0.59 |
Packaging | |
Item list |
|
187 65 83
Dim. | A32 x 1" |
C mm | 32.5 |
G mm | 16 |
L mm | 102 |
CO₂-EQ. (Kg) | 0.7 |
Packaging | |
Item list |
|
187 65 84
Dim. | A32 x 1¼" |
C mm | 36 |
G mm | 19 |
L mm | 111 |
CO₂-EQ. (Kg) | 0.81 |
Packaging | |
Item list |
|
187 80 16
Dim. | A40 x ¾" |
C mm | 31 |
G mm | 15 |
L mm | 100 |
CO₂-EQ. (Kg) | 0.78 |
Packaging | |
Item list |
|
187 26 28
Dim. | A40 x 1" |
C mm | 36.5 |
G mm | 17 |
L mm | 107 |
CO₂-EQ. (Kg) | 0.89 |
Packaging | |
Item list |
|
187 26 29
Dim. | A40 x 1¼" |
C mm | 38 |
G mm | 195 |
L mm | 117 |
CO₂-EQ. (Kg) | 1.06 |
Packaging | |
Item list |
|
187 26 30
Dim. | A50 x 1¼" |
C mm | 42 |
G mm | 195 |
L mm | 141.4 |
CO₂-EQ. (Kg) | 1.57 |
Packaging | |
Item list |
|
187 26 31
Dim. | A50 x 1½" |
C mm | 42 |
G mm | 195 |
L mm | 147.4 |
CO₂-EQ. (Kg) | 1.65 |
Packaging | |
Item list |
|
187 42 01
Dim. | A63 x 2" |
C mm | 51 |
G mm | 235 |
L mm | 163.4 |
CO₂-EQ. (Kg) | 2.48 |
Packaging | |
Item list |
|
188 15 41
Dim. | A75 x 1" |
C mm | 50 |
G mm | 17 |
L mm | 148 |
CO₂-EQ. (Kg) | 2.85 |
Packaging | |
Item list |
|
188 15 42
Dim. | A75 x 2" |
C mm | 56 |
G mm | 27 |
L mm | 177 |
CO₂-EQ. (Kg) | 3.58 |
Packaging | |
Item list |
|