LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Article | Dim. | C mm | G mm | L mm | CO₂-EQ. (Kg) | Packaging | Item List |
---|---|---|---|---|---|---|---|
187 65 65 | AX16 x ½" | 34 | 14 | 85 | 0.24 |
|
|
187 65 66 | AX20 x ½" | 36 | 14 | 86 | 0.29 |
|
|
187 65 67 | A20 x ¾" | 38 | 15 | 91 | 0.34 |
|
|
187 65 68 | AX25 x ½" | 38 | 14 | 92 | 0.4 |
|
|
187 84 46 | AX25 x ¾" x AX20 | 36 | 15 | 93 | 0.4 |
|
|
187 65 69 | AX25 x ¾" | 39 | 15 | 94 | 0.43 |
|
|
187 65 70 | AX25 x 1" | 42 | 16 | 102 | 0.51 |
|
|
187 84 47 | A32 x ¾" x AX25 | 40 | 15 | 95 | 0.52 |
|
|
187 65 71 | A32 x ¾" | 40 | 15 | 92 | 0.56 |
|
|
187 65 72 | A32 x 1" | 45 | 16 | 101 | 0.59 |
|
|
187 21 61 | A40 x 1" | 42.5 | 17 | 106 | 0.91 |
|
|
187 21 62 | A40 x 1¼" | 44.5 | 195 | 115 | 1.01 |
|
|
187 80 17 | A50 x 1" | 47.5 | 17 | 130.4 | 1.52 |
|
|
187 26 22 | A50 x 1¼" | 50 | 195 | 139.4 | 1.66 |
|
|
187 26 23 | A50 x 1½" | 50 | 195 | 147.4 | 1.69 |
|
|
187 80 18 | A63 x 1¼" | 56.5 | 195 | 141.4 | 2.24 |
|
|
187 80 19 | A63 x 1½" | 56.5 | 195 | 149.4 | 2.39 |
|
|
187 42 02 | A63 x 2" | 61 | 24 | 163.4 | 2.47 |
|
187 65 65
Dim. | AX16 x ½" |
C mm | 34 |
G mm | 14 |
L mm | 85 |
CO₂-EQ. (Kg) | 0.24 |
Packaging | |
Item list |
|
187 65 66
Dim. | AX20 x ½" |
C mm | 36 |
G mm | 14 |
L mm | 86 |
CO₂-EQ. (Kg) | 0.29 |
Packaging | |
Item list |
|
187 65 67
Dim. | A20 x ¾" |
C mm | 38 |
G mm | 15 |
L mm | 91 |
CO₂-EQ. (Kg) | 0.34 |
Packaging | |
Item list |
|
187 65 68
Dim. | AX25 x ½" |
C mm | 38 |
G mm | 14 |
L mm | 92 |
CO₂-EQ. (Kg) | 0.4 |
Packaging | |
Item list |
|
187 84 46
Dim. | AX25 x ¾" x AX20 |
C mm | 36 |
G mm | 15 |
L mm | 93 |
CO₂-EQ. (Kg) | 0.4 |
Packaging | |
Item list |
|
187 65 69
Dim. | AX25 x ¾" |
C mm | 39 |
G mm | 15 |
L mm | 94 |
CO₂-EQ. (Kg) | 0.43 |
Packaging | |
Item list |
|
187 65 70
Dim. | AX25 x 1" |
C mm | 42 |
G mm | 16 |
L mm | 102 |
CO₂-EQ. (Kg) | 0.51 |
Packaging | |
Item list |
|
187 84 47
Dim. | A32 x ¾" x AX25 |
C mm | 40 |
G mm | 15 |
L mm | 95 |
CO₂-EQ. (Kg) | 0.52 |
Packaging | |
Item list |
|
187 65 71
Dim. | A32 x ¾" |
C mm | 40 |
G mm | 15 |
L mm | 92 |
CO₂-EQ. (Kg) | 0.56 |
Packaging | |
Item list |
|
187 65 72
Dim. | A32 x 1" |
C mm | 45 |
G mm | 16 |
L mm | 101 |
CO₂-EQ. (Kg) | 0.59 |
Packaging | |
Item list |
|
187 21 61
Dim. | A40 x 1" |
C mm | 42.5 |
G mm | 17 |
L mm | 106 |
CO₂-EQ. (Kg) | 0.91 |
Packaging | |
Item list |
|
187 21 62
Dim. | A40 x 1¼" |
C mm | 44.5 |
G mm | 195 |
L mm | 115 |
CO₂-EQ. (Kg) | 1.01 |
Packaging | |
Item list |
|
187 80 17
Dim. | A50 x 1" |
C mm | 47.5 |
G mm | 17 |
L mm | 130.4 |
CO₂-EQ. (Kg) | 1.52 |
Packaging | |
Item list |
|
187 26 22
Dim. | A50 x 1¼" |
C mm | 50 |
G mm | 195 |
L mm | 139.4 |
CO₂-EQ. (Kg) | 1.66 |
Packaging | |
Item list |
|
187 26 23
Dim. | A50 x 1½" |
C mm | 50 |
G mm | 195 |
L mm | 147.4 |
CO₂-EQ. (Kg) | 1.69 |
Packaging | |
Item list |
|
187 80 18
Dim. | A63 x 1¼" |
C mm | 56.5 |
G mm | 195 |
L mm | 141.4 |
CO₂-EQ. (Kg) | 2.24 |
Packaging | |
Item list |
|
187 80 19
Dim. | A63 x 1½" |
C mm | 56.5 |
G mm | 195 |
L mm | 149.4 |
CO₂-EQ. (Kg) | 2.39 |
Packaging | |
Item list |
|
187 42 02
Dim. | A63 x 2" |
C mm | 61 |
G mm | 24 |
L mm | 163.4 |
CO₂-EQ. (Kg) | 2.47 |
Packaging | |
Item list |
|