LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Article | Dim. | Nipple conn. | A mm | C mm | G mm | L mm | CO₂-EQ. (Kg) | Packaging | Item List |
---|---|---|---|---|---|---|---|---|---|
188 23 16 | AX16 x 3/4" x AX16 ** | 3/4" EuroCone | 30 | 32.5 | 115 | 106 | 0.45 |
|
|
188 23 17 | AX20x3/4"xAX16 | 3/4" EuroCone | 30 | 32.5 | 115 | 106 | 0.48 |
|
|
188 23 18 | AX20x3/4"xAX20 | 3/4" EuroCone | 30 | 32.5 | 115 | 106 | 0.49 |
|
|
188 85 07 | AX25 x ¾” x AX20 | 3/4" EuroCone | 30 | 33 | 115 | 122.5 | 0.44 |
|
|
188 85 08 | AX25 x ¾” x AX25 | 3/4" EuroCone | 30 | 33 | 115 | 146 | 0.51 |
|
|
188 85 09 | A32 x ¾” x AX25 | 3/4" EuroCone | 30 | 37.5 | 11.5 | 146 | 0.61 |
|
|
188 85 11 | A32 x ¾” x A32 | 3/4" EuroCone | 30 | 38 | 115 | 148 | 0.64 |
|
188 23 16
Dim. | AX16 x 3/4" x AX16 ** |
Nipple conn. | 3/4" EuroCone |
A mm | 30 |
C mm | 32.5 |
G mm | 115 |
L mm | 106 |
CO₂-EQ. (Kg) | 0.45 |
Packaging | |
Item list |
|
188 23 17
Dim. | AX20x3/4"xAX16 |
Nipple conn. | 3/4" EuroCone |
A mm | 30 |
C mm | 32.5 |
G mm | 115 |
L mm | 106 |
CO₂-EQ. (Kg) | 0.48 |
Packaging | |
Item list |
|
188 23 18
Dim. | AX20x3/4"xAX20 |
Nipple conn. | 3/4" EuroCone |
A mm | 30 |
C mm | 32.5 |
G mm | 115 |
L mm | 106 |
CO₂-EQ. (Kg) | 0.49 |
Packaging | |
Item list |
|
188 85 07
Dim. | AX25 x ¾” x AX20 |
Nipple conn. | 3/4" EuroCone |
A mm | 30 |
C mm | 33 |
G mm | 115 |
L mm | 122.5 |
CO₂-EQ. (Kg) | 0.44 |
Packaging | |
Item list |
|
188 85 08
Dim. | AX25 x ¾” x AX25 |
Nipple conn. | 3/4" EuroCone |
A mm | 30 |
C mm | 33 |
G mm | 115 |
L mm | 146 |
CO₂-EQ. (Kg) | 0.51 |
Packaging | |
Item list |
|
188 85 09
Dim. | A32 x ¾” x AX25 |
Nipple conn. | 3/4" EuroCone |
A mm | 30 |
C mm | 37.5 |
G mm | 11.5 |
L mm | 146 |
CO₂-EQ. (Kg) | 0.61 |
Packaging | |
Item list |
|
188 85 11
Dim. | A32 x ¾” x A32 |
Nipple conn. | 3/4" EuroCone |
A mm | 30 |
C mm | 38 |
G mm | 115 |
L mm | 148 |
CO₂-EQ. (Kg) | 0.64 |
Packaging | |
Item list |
|